- Product Description Description
- Additional Information Additional Info.
- Shipping Information Shipping
Swellpro's waterproof 3 axis thermal camera combines both a high resolution thermal infrared camera and a full HD low-light camera with a dimmable LED flashlight, which can provide both infrared and visible light imaging simultaneously.
Designed to fit quickly and easily to the Splashdrone 4.
Use the thermal imaging to identify objects of interest, then quickly switch to the low-light mode to better identify the object with more detail. The integration of the GC3-T with the SD4 empowers lots of industries to accomplish their missions smarter and faster with far less risk and cost.
The aerial thermal imaging can help firefighters see through smoke and farmers monitor crop health from above, or to assist in search and rescue operations.
View & Download GC3-T Manual As A PDF Document
SPEC SHEET
3Axis Thermal Gimbal Camera GC3-T | |
Waterproof: | IP67 |
Axis: | 3 axis(pitch,roll,yaw) |
Pitching angle: | -90°to 0° |
Maximum control speed: | Pitching 60°/s |
Weight: | Approx. 450g |
Size: | 110*100*115mm |
Low Light Camera | |
Image Sensor: | 1/2" 12M Starlight CMOS |
Lens: | FOV: 66° |
Burst: | Shut/3/5/10pcs |
Interval | Shut/1/3/5/10s |
Video Resolution: | FHD: 1920*1080 30/60p | HD: 1280*720 120/60p |
Max Video Stream: | 64Mbps |
Picture Format: | JPEG |
Video Format: | MP4 / MOV |
Support Memory Card: | Micro SD CARDS with a maximum capacity of 128GB, write speed ≥15 MB/s, and transmission speed of Class 10 or above or UHS-1 rating are supported |
Working temperature: | -10℃ to 40℃ |
IR Camera | |
Image Sensor: | Vanadium oxide uncooled infrared focal plane detector |
Lens: | 19mm/25mm |
Resolution@frame rate: | 640*512 @30p/48p/50p |
Palette: | White hot / black hot / Rainbow / Rainbow high contrast / iron red / lava / Sky / medium gray / grey red / purple orange / Special 1 / warning red / ice fire / cyan red / special 2 / gradient red / gradient green / gradient blue / warning green / warning blue |
Crosshairs: | Show (default), hide, move |
contrast ratio: | Slider adjustment (0-255), default middle value |
Brightness: | Slider adjustment (0-511), default middle value |
DDE gear (image enhancement): | Off / On (default on) |
Temperature measurement OSD on / off: | Off / On (the default displays the highest, lowest, and center point temperatures) |
Temperature measurement unit: | Centigrade, Kelvin, Fahrenheit |
Temperature measurement alarm: | Off, low temperature alarm, high temperature alarm, high and low temperature alarm |
Low temperature alarm setting: | -20℃~+150℃ |
High temperature alarm setting: | -20℃~+150℃ |
VIDEO
Swellpro's waterproof 3 axis thermal camera combines both a high resolution thermal infrared camera and a full HD low-light camera with a dimmable LED flashlight, which can provide both infrared and visible light imaging simultaneously.
Designed to fit quickly and easily to the Splashdrone 4.
Use the thermal imaging to identify objects of interest, then quickly switch to the low-light mode to better identify the object with more detail. The integration of the GC3-T with the SD4 empowers lots of industries to accomplish their missions smarter and faster with far less risk and cost.
The aerial thermal imaging can help firefighters see through smoke and farmers monitor crop health from above, or to assist in search and rescue operations.
View & Download GC3-T Manual As A PDF Document
SPEC SHEET
3Axis Thermal Gimbal Camera GC3-T | |
Waterproof: | IP67 |
Axis: | 3 axis(pitch,roll,yaw) |
Pitching angle: | -90°to 0° |
Maximum control speed: | Pitching 60°/s |
Weight: | Approx. 450g |
Size: | 110*100*115mm |
Low Light Camera | |
Image Sensor: | 1/2" 12M Starlight CMOS |
Lens: | FOV: 66° |
Burst: | Shut/3/5/10pcs |
Interval | Shut/1/3/5/10s |
Video Resolution: | FHD: 1920*1080 30/60p | HD: 1280*720 120/60p |
Max Video Stream: | 64Mbps |
Picture Format: | JPEG |
Video Format: | MP4 / MOV |
Support Memory Card: | Micro SD CARDS with a maximum capacity of 128GB, write speed ≥15 MB/s, and transmission speed of Class 10 or above or UHS-1 rating are supported |
Working temperature: | -10℃ to 40℃ |
IR Camera | |
Image Sensor: | Vanadium oxide uncooled infrared focal plane detector |
Lens: | 19mm/25mm |
Resolution@frame rate: | 640*512 @30p/48p/50p |
Palette: | White hot / black hot / Rainbow / Rainbow high contrast / iron red / lava / Sky / medium gray / grey red / purple orange / Special 1 / warning red / ice fire / cyan red / special 2 / gradient red / gradient green / gradient blue / warning green / warning blue |
Crosshairs: | Show (default), hide, move |
contrast ratio: | Slider adjustment (0-255), default middle value |
Brightness: | Slider adjustment (0-511), default middle value |
DDE gear (image enhancement): | Off / On (default on) |
Temperature measurement OSD on / off: | Off / On (the default displays the highest, lowest, and center point temperatures) |
Temperature measurement unit: | Centigrade, Kelvin, Fahrenheit |
Temperature measurement alarm: | Off, low temperature alarm, high temperature alarm, high and low temperature alarm |
Low temperature alarm setting: | -20℃~+150℃ |
High temperature alarm setting: | -20℃~+150℃ |
VIDEO
Shipping/ Collection:
We use Courier Post to send our products nationwide. We find them to be very reliable but if you have any issues please do not hesitate to mention, we always want to work with the best options to provide a speedy quality delivery.
Delivery time is normally only 2-3 days from time of purchase (Nationwide).
Tracking information is available on all purchases and will be emailed out for your convenience to track your order/s.
If picking up, we may require photo ID for high value items.